How to activate mast cells: Receptors and Ligands Master Table (part 3)
| Receptor | Ligand (molecules that bind to the receptor) | Result |
| Nicotinic acetylcholine receptor | Acetylcholine | Increases severity of anaphylaxis |
| NOD1, NOD2 | Bacterial products | Cytokines; dependent upon ligand |
| Paired Ig-like receptor B (PIR-B) | Inhibitory | |
| Peripheral benzodiazepine receptor | Benzodiazepines | Inhibits mediator release |
| Platelet endothelial cell adhesion molecule (PECAM-1) | Inhibitory | |
| Progesterone receptor | Progesterone | Inhibits mediator release |
| Prostaglandin E receptors, EP2, | Prostaglandin E | Downregulates IgE mediated response, inhibits prostaglandin and leukotriene production
|
| Prostaglandin E receptors, EP3, EP4 | Prostaglandin E | Increases IgE mediated degranulation : histamine, tryptase, carboxypeptide, chymase, heparin, chondroitin
Increases IgE dependent cytokine production
|
| Protease activated receptors 1-4 (PAR1-4) | Serine proteases (trypsin, tryptase, chymase) | Histamine release, mast cell activation |
| Purinoreceptor P2Y11 | ATP | Production of prostaglandins and leukotrienes |
| Purinoreceptor P2Y2 | ATP, UTP | Production of prostaglandins and leukotrienes |
| Purinoreceptors P2Y1, P2Y12, P2Y13 | ADP | Production of prostaglandins and leukotrienes |
| Sialic acid binding | Inhibitory | |
| Sphingosine-1-phosphate S1P1 | Sphingosine-1-phosphate | Chemotaxis
|
| Sphingosine-1-phosphate S1P2 | Sphingosine-1-phosphate | Degranulation : histamine, tryptase, carboxypeptide, chymase, heparin, chondroitin
De novo:
|
| ST2 | IL-33 | Cytokines |
| TGFb receptor 1 | TGFb | Decreases IgE dependent degranulation, IgE dependent TNF production |
| TLR1-9 | Bacterial and viral products | Cytokines ; dependent upon ligand |
| Urokinase receptor | Urokinase | Movement of mast cells |
| Vitamin D receptor | Vitamin D | Mast cell development |
| β2-adrenoreceptor | Adrenaline | Inhibits FcεRI degranulation and cytokine production and secretion |