Receptor | Ligand (molecules that bind to the receptor) | Result |
Gp49B1 | Gp49B1-αvβ3 | Inhibits IgE activation |
GPCR mimetic MRGX2 | Mastoparan, cortistatin, PAMP-12, somatostatin, neuropeptide FF, oxytocin, substance P | Degranulation: Histamine, tryptase, carboxypeptide, chymas, heparin, chondroitin, renin |
GPR34 | Lysophosphatidylserine, b defensins, LL-37?? | Enhances degranulation: Histamine, tryptase, carboxypeptide, chymas, heparin, chondroitin, renin
De novo: PGD2, PGE2, LTC4, IL-2, IL03, IL-5, IL-1b, TNF, IL-31, GM-CSF, IL-5, TNFg |
GPR92 | Lysophosphatidic acid | Cytokine production and release |
Ig-like lectins | Inhibitory | |
IL-10 receptor | IL-10 | Decreases IgE dependent release of IL-3, IL-4, IL-5 IL-6, IL-8, IL-10, IL-13, TNF, GM-CSF, CCL2, CCL3, CCL5 |
IL-3 receptor | IL-3 | Increases IgE dependent release of histamine and leukotriene C4 |
IL-4 receptor | IL-4 | Increases IgE dependent release of histamine, leukotriene C4 and IL-5 release |
IL-5 receptor | IL-5 | Increases IgE dependent secretion : IL-3, IL-4, IL-5 IL-6, IL-8, IL-10, IL-13, TNF, GM-CSF, CCL2, CCL3, CCL5
|
Leptin receptor | Leptin | Immunomodulation |
Cysteinyl Leukotriene receptor 1, 2 | Leukotrienes | Cytokine production and proliferation |
LPA1, LPA3 | Lysophosphatidic acid | Encourage development |
Mast cell function associated antigen (MAFA) | Inhibitory | |
MHC I | Antigenic peptides | For activating other immune cells |
MHC II | Antigenic peptides | For activating other immune cells |
MRGX2 | Mastoparan, somatostatin, substance P, platelet factor 4, mellitin
|
Degranulation: Histamine, tryptase, carboxypeptide, chymas, heparin, chondroitin, renin
De novo: IL-3, IL-8, TNFa, GM-CSF |
Myeloid associated Ig-like receptor 1 | Unknown | Inhibition of mast cell activation and mediator release |
Neurokinin receptors: NK1R, NK2R, NK3R, VPAC2 | Substance P, CGRP, hemokinin A, VIP, nerve growth factor, neuropeptide Y | Substance P: Degranulation:
Histamine, tryptase, carboxypeptide, chymas, heparin, chondroitin, renin
Produce and release cytokines
VIP, Neuropeptide Y: induce release of histamine
CGRP: Degranulation: Histamine, tryptase, carboxypeptide, chymas, heparin, chondroitin, renin |
Neurotensin receptor | Neurotensin | Degranulation |
Neurotrophin receptor TrkA | NGF | Degranulation: histamine, serotonin, NGF |
Neurotrophin receptor TrkB | BDNF, NT-4 | No degranulation |
Neurotrophin receptor TrkC | Neurotrophin 3 | No degranulation |