Gynecologic symptoms | ||
Symptom | Mediators | Mechanism |
Irregular and painful menstruation | Histamine (H1), bradykinin | Smooth muscle constriction |
Uterine contractions | Histamine (H1), serotonin, bradykinin | Smooth muscle constriction
Increased estrogen |
Neurologic symptoms | ||
Symptom | Mediators | Mechanism |
Appetite dysregulation | Histamine (H1), histamine (H3), leptin | Dysfunctional release of neurotransmitters, suppression of ghrelin |
Disorder of movements | Histamine (H2), histamine (H3) | Dysfunctional release of neurotransmitters, increases excitability of cholinergic neurons |
Memory loss | Histamine (H1), histamine (H3) | Dysfunctional release of neurotransmitters |
Headache | Histamine (H1), histamine (H3), serotonin (low) | Dysfunctional release of neurotransmitters
Low serotonin
Decreased blood flow to brain |
Depression | Serotonin (low), TNF, histamine (H1) | Low serotonin
Disordered release of dopamine |
Irregular sleep/wake cycle | Histamine (H1), histamine (H3), PGD2 | Dysfunctional release of neurotransmitters |
Brain fog | Histamine (H3), inflammatory cytokines | Dysfunctional release of neurotransmitters, neuroinflammation |
Temperature dysregulation | Histamine (H3) | Dysfunctional release of neurotransmitters, dysfunctional release of catecholamines |
Miscellaneous symptoms | ||
Symptom | Mediators | Mechanism |
Bleeding diathesis (tendency to bleed easily) | Tryptase, heparin | Participation in anticoagulation pathways |